<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Christianboards.org Forums</title>
		<link>http://www.christianboards.org/forums/</link>
		<description>Welcome to Christianboards.org!</description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 02:56:08 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.christianboards.org/forums/images/misc2/rss.jpg</url>
			<title>Christianboards.org Forums</title>
			<link>http://www.christianboards.org/forums/</link>
		</image>
		<item>
			<title>An analysis of the Central Netherland Temperature record</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9334&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 02:00:53 GMT</pubDate>
			<description><![CDATA[Many readers are familiar with the Central England Temperature Record (CET), now Frank Lansner investigates the Central Netherland Temperature Record (CNT). Long but enlightening. Guest post by Frank Lansner Fig 1The Dutch population do not have access to their raw &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>Many readers are familiar with the Central England Temperature Record (CET), now Frank Lansner investigates the Central Netherland Temperature Record (CNT). Long but enlightening. Guest post by Frank Lansner Fig 1The Dutch population do not have access to their raw &#8230; <a href="http://wattsupwiththat.com/2012/05/17/an-analysis-of-the-central-netherland-temperature-record/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63798&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/17/an-analysis-of-the-central-netherland-temperature-record/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9334</guid>
		</item>
		<item>
			<title>Using Lovelock?s Gaia hypothesis for climate understanding and prediction ? after Lovelock threw cli</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9333&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 10:58:42 GMT</pubDate>
			<description><![CDATA[As you may recall, James Lovelock recently threw global warming/climate change under the bus. I guess these guys need to get out more. I post this press release solely for the entertainment value, because I can find little else in &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>As you may recall, James Lovelock recently threw global warming/climate change under the bus. I guess these guys need to get out more. I post this press release solely for the entertainment value, because I can find little else in &#8230; <a href="http://wattsupwiththat.com/2012/05/16/using-lovelocks-gaia-hypothesis-for-climate-after-lovelock-threw-climate-under-the-bus/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63697&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/16/using-lovelocks-gaia-hypothesis-for-climate-after-lovelock-threw-climate-under-the-bus/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9333</guid>
		</item>
		<item>
			<title>Modeling in the red</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9332&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 04:28:04 GMT</pubDate>
			<description><![CDATA[From an Ohio State University press release where they see a lot of red, and little else, yet another warm certainty model: STATISTICAL ANALYSIS PROJECTS FUTURE TEMPERATURES IN NORTH AMERICA COLUMBUS, Ohio &#8211; For the first time, researchers have been &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>From an Ohio State University press release where they see a lot of red, and little else, yet another warm certainty model: STATISTICAL ANALYSIS PROJECTS FUTURE TEMPERATURES IN NORTH AMERICA COLUMBUS, Ohio &#8211; For the first time, researchers have been &#8230; <a href="http://wattsupwiththat.com/2012/05/15/modeling-in-the-red/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63686&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/15/modeling-in-the-red/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9332</guid>
		</item>
		<item>
			<title>More solar linkages to climate variations</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9331&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 20:40:03 GMT</pubDate>
			<description><![CDATA[From Pierre Gosselin&#8217;s No Tricks Zone: Oases of the Chinese Taklamakan Desert Greened Up In Sync With Solar Millenial Cycles by Sebastian Lüning and Fritz Vahrenholt The Taklamakan Desert is the 2nd world’s largest sand desert after the Rub el-Khali &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>From Pierre Gosselin&#8217;s No Tricks Zone: Oases of the Chinese Taklamakan Desert Greened Up In Sync With Solar Millenial Cycles by Sebastian Lüning and Fritz Vahrenholt The Taklamakan Desert is the 2nd world’s largest sand desert after the Rub el-Khali &#8230; <a href="http://wattsupwiththat.com/2012/05/14/more-solar-linkages-to-climate/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63570&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/14/more-solar-linkages-to-climate/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9331</guid>
		</item>
		<item>
			<title>Tisdale: An Unsent Memo to James Hansen</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9330&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 17:47:00 GMT</pubDate>
			<description><![CDATA[This may be the only entry ever made by Bob Tisdale that doesn&#8217;t contain a graph. I thank him for the unsolicited notice he gives to WUWT &#8211; Anthony Date: May 11, 2012 Subject: New York Times Op-Ed Titled “Game &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>This may be the only entry ever made by Bob Tisdale that doesn&#8217;t contain a graph. I thank him for the unsolicited notice he gives to WUWT &#8211; Anthony Date: May 11, 2012 Subject: New York Times Op-Ed Titled “Game &#8230; <a href="http://wattsupwiththat.com/2012/05/12/tisdale-an-unsent-memo-to-james-hansen/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63407&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/12/tisdale-an-unsent-memo-to-james-hansen/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9330</guid>
		</item>
		<item>
			<title>Owl City to Release Shooting Star EP on Tuesday, May 15th - CMSpin</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9329&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 17:47:00 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*Owl City to Release Shooting Star EP on Tuesday, May 15th* (http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHkmkdoUTkqk0Qg1JgI3dTVjZZGeQ&url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6659%26z%3D26) 
*CMSpin* 
Owl City is set to release the...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
<img alt="" height="1" width="1" /><br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkmkdoUTkqk0Qg1JgI3dTVjZZGeQ&amp;url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6659%26z%3D26" target="_blank"><b>Owl City to Release Shooting Star EP on Tuesday, May 15th</b></a><br />
<font size="-1"><b><font color="#6f6f6f">CMSpin</font></b></font><br />
<font size="-1">Owl City is set to release the Shooting Star EP on Tuesday, May 15th featuring his new single â??Shooting Starâ?? along with â??Gold,â?? â??Take It All Away,â?? and â??Dementiaâ?? which features blink-182&#39;s Mark Hoppus on guest vocals. All four tracks are from Owl <b>...</b></font><br />
<br />
<font size="-1"><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dIBCDq__F0NyMIM" target="_blank"><b>and more &raquo;</b></a></font><br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkmkdoUTkqk0Qg1JgI3dTVjZZGeQ&amp;url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6659%26z%3D26" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=42"><![CDATA[Entertainment & Music]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9329</guid>
		</item>
		<item>
			<title>New POD Album, Murdered Love, Available Now In Pre-order Bundles - CMSpin</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9328&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 17:47:00 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*New POD Album, Murdered Love, Available Now In Pre-order Bundles* (http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFQXbmTv9DzmmBwX_tEMp7TniIIdQ&url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6658%26z%3D26) 
*CMSpin* 
POD's new studio album,...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
<img alt="" height="1" width="1" /><br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQXbmTv9DzmmBwX_tEMp7TniIIdQ&amp;url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6658%26z%3D26" target="_blank"><b>New POD Album, Murdered Love, Available Now In Pre-order Bundles</b></a><br />
<font size="-1"><b><font color="#6f6f6f">CMSpin</font></b></font><br />
<font size="-1">POD&#39;s new studio album, Murdered Love (Razor &amp; Tie), is available now in exclusive pre-order bundles at payableondeath.com. The new album is set for release on July 10th and features the first single, Lost In Foreverâ?? - available for download on iTunes <b>...</b></font><br />
<br />
<font size="-1"><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJ7oa3eHXORPlIM" target="_blank"><b>and more &raquo;</b></a></font><br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQXbmTv9DzmmBwX_tEMp7TniIIdQ&amp;url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6658%26z%3D26" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=42"><![CDATA[Entertainment & Music]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9328</guid>
		</item>
		<item>
			<title>Tenth Avenue North Releases Third Studio Project Aug. 21 - CMSpin</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9327&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 17:47:00 GMT</pubDate>
			<description><![CDATA[<img alt="" height="1" width="1" /> 
*Tenth Avenue North Releases Third Studio Project Aug. 21* (http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGFR90Zyi9kFi10o55Ix9GemeuXDQ&url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6657%26z%3D26) 
*CMSpin* 
Christian music breakout band Tenth...]]></description>
			<content:encoded><![CDATA[<div><font face="arial"><br />
<img alt="" height="1" width="1" /><br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFR90Zyi9kFi10o55Ix9GemeuXDQ&amp;url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6657%26z%3D26" target="_blank"><b>Tenth Avenue North Releases Third Studio Project Aug. 21</b></a><br />
<font size="-1"><b><font color="#6f6f6f">CMSpin</font></b></font><br />
<font size="-1">Christian music breakout band Tenth Avenue North announces the unveiling of its third studio project, The Struggle (Reunion Records), on Aug. 21. The 12-track album reflects influences ranging from fan insight from the headlining artists&#39; past two <b>...</b></font><br />
<br />
<br />
</font><br />
<br />
<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFR90Zyi9kFi10o55Ix9GemeuXDQ&amp;url=http://www.cmspin.com/newsmanager/anmviewer.asp?a%3D6657%26z%3D26" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=42"><![CDATA[Entertainment & Music]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9327</guid>
		</item>
		<item>
			<title>I need prayers because I am Unemployed</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9326&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 22:14:31 GMT</pubDate>
			<description>Prayer Requests 
 
1.	I am in need of prayers because I have been unemployed since January of 2011 and looking for work for over a Year and I still do not have a job  
2.	I am in need of prayers because I miss working I really like working and I wish someone could give me the chance to work even...</description>
			<content:encoded><![CDATA[<div>Prayer Requests<br />
<br />
1.	I am in need of prayers because I have been unemployed since January of 2011 and looking for work for over a Year and I still do not have a job <br />
2.	I am in need of prayers because I miss working I really like working and I wish someone could give me the chance to work even though I have been unemployed for over a year<br />
3.	I am in need of prayers because it is hard to be able to get food, postage stamps, envelopes, typing paper, cleaning supplies , toiletries and Paper products with being unemployed I am not sure if there is a Generous person that can help out.<br />
<br />
If you can pray for me please message me<br />
<br />
Channing</div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=27">Prayer Chain</category>
			<dc:creator>channing28105</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9326</guid>
		</item>
		<item>
			<title>I Need prayers because I have Health Problems</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9325&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 22:13:50 GMT</pubDate>
			<description>Prayer Needs 
 
1.	I am in need of prayers because I am having problems with Everyday 
1.	Uncontrollable Belching 
2.	Nausea Feelings 
3.	Cramps 
2.	I am in need of prayers because at times I am having problems with vomiting  
3.	I am in need of prayers because at times I am having problems with...</description>
			<content:encoded><![CDATA[<div>Prayer Needs<br />
<br />
1.	I am in need of prayers because I am having problems with Everyday<br />
1.	Uncontrollable Belching<br />
2.	Nausea Feelings<br />
3.	Cramps<br />
2.	I am in need of prayers because at times I am having problems with vomiting <br />
3.	I am in need of prayers because at times I am having problems with Diarrhea<br />
4.	I am in need of prayers because I found out that I have Acute intestinal bleeding I had a grandfather die of this<br />
5.	I am in need of prayers because I found out I have a Heart condition called Bradycardia which means I have a slow resting heart beat<br />
6.	I also need prayers because my stomach is in my chest and it hurts me everytime I <br />
1.	Belch<br />
2.	Have Nausea feelings<br />
3.	Vomit<br />
7.	I am in need of prayers about the fact that I am having problems with anxiety with the constant everyday:<br />
1. Uncontrollable belching<br />
2.Nausea feelings<br />
3. Tummy cramps<br />
8.	I need prayers because I feel Irritable when I have Diarrhea and when I am vomiting<br />
<br />
<br />
If you can pray for me thank you<br />
<br />
I am looking for someone that can be a prayer partner  and email pen pal if you can be my prayer partner and email pen pal and let me email you prayer requests I have and you email me your prayer requests please message me. I am looking for email pen pals that will answer short letters with questions like:<br />
1.	Do you have any pets?<br />
2.	Do you like music?<br />
3.	What type of music do you like?<br />
<br />
<br />
Channing</div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=27">Prayer Chain</category>
			<dc:creator>channing28105</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9325</guid>
		</item>
		<item>
			<title>On the climate, the holocaust, denial, billboards, and all that</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9324&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 22:13:25 GMT</pubDate>
			<description><![CDATA[Over at Climate Depot, Marc Morano wonders why Andrew Revkin is calling attention to an article linking Holocaust denial to &#8220;climate denial&#8221;. He writes: What&#8217;s up with NYT&#8217;s Revkin? He touts essay: &#8216;A look at denial, from Holocaust to climate &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>Over at Climate Depot, Marc Morano wonders why Andrew Revkin is calling attention to an article linking Holocaust denial to &#8220;climate denial&#8221;. He writes: What&#8217;s up with NYT&#8217;s Revkin? He touts essay: &#8216;A look at denial, from Holocaust to climate &#8230; <a href="http://wattsupwiththat.com/2012/05/10/on-the-climate-the-holocaust-denial-billboards-and-all-that/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=56823&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/10/on-the-climate-the-holocaust-denial-billboards-and-all-that/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9324</guid>
		</item>
		<item>
			<title>Christy and Spencer: Our Response to Recent Criticism of the UAH Satellite Temperatures</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9323&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 03:48:32 GMT</pubDate>
			<description><![CDATA[by John R. Christy and Roy W. Spencer University of Alabama in Huntsville A new paper by Stephen Po-Chedley and Quang Fu (2012) (hereafter PCF) was sent to us at the end of April 2012 in page-proof form as an &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>by John R. Christy and Roy W. Spencer University of Alabama in Huntsville A new paper by Stephen Po-Chedley and Quang Fu (2012) (hereafter PCF) was sent to us at the end of April 2012 in page-proof form as an &#8230; <a href="http://wattsupwiththat.com/2012/05/09/christy-and-spencer-our-response-to-recent-criticism-of-the-uah-satellite-temperatures/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63213&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/09/christy-and-spencer-our-response-to-recent-criticism-of-the-uah-satellite-temperatures/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9323</guid>
		</item>
		<item>
			<title>Time to terminate Big Wind subsidies</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9321&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 05:50:23 GMT</pubDate>
			<description><![CDATA[– and protect environmental values, endangered species, jobs and human welfare Guest post by Paul Driessen Unprecedented! As bills to extend seemingly perpetual wind energy subsidies were again introduced by industry lobbyists late last year, taxpayers finally decided they’d had &#8230; Continue reading...]]></description>
			<content:encoded><![CDATA[<div>– and protect environmental values, endangered species, jobs and human welfare Guest post by Paul Driessen Unprecedented! As bills to extend seemingly perpetual wind energy subsidies were again introduced by industry lobbyists late last year, taxpayers finally decided they’d had &#8230; <a href="http://wattsupwiththat.com/2012/05/08/time-to-terminate-big-wind-subsidies/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63132&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/08/time-to-terminate-big-wind-subsidies/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9321</guid>
		</item>
		<item>
			<title>?firecracker? sunspot turning towards earth ? possible large solar flares</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9319&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 20:53:05 GMT</pubDate>
			<description><![CDATA[Sunspot AR1476 may have some surprises for us in the coming days, and I hope it isn&#8217;t a Carrington type event. It has already launched two CME&#8217;s yesterday. From NASA&#8217;s*Spaceweather.com: A pair of solar eruptions on May 7th hurled coronal &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>Sunspot AR1476 may have some surprises for us in the coming days, and I hope it isn&#8217;t a Carrington type event. It has already launched two CME&#8217;s yesterday. From NASA&#8217;s*Spaceweather.com: A pair of solar eruptions on May 7th hurled coronal &#8230; <a href="http://wattsupwiththat.com/2012/05/08/firecracker-sunspot-turning-towards-earth-possible-large-solar-flares/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63121&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/08/firecracker-sunspot-turning-towards-earth-possible-large-solar-flares/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9319</guid>
		</item>
		<item>
			<title>Three questions for Andrew Revkin and Michael Mann</title>
			<link>http://www.christianboards.org/forums/showthread.php?t=9318&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 01:46:53 GMT</pubDate>
			<description><![CDATA[Earlier today, this tweet exchange took place. I found this curious. And it prompts me to ask these three questions: 1. If in fact Yamal was &#8220;largely&#8221; irrelevant, how then do you explain this graph? One makes a hockey stick, &#8230; Continue reading &#8594;...]]></description>
			<content:encoded><![CDATA[<div>Earlier today, this tweet exchange took place. I found this curious. And it prompts me to ask these three questions: 1. If in fact Yamal was &#8220;largely&#8221; irrelevant, how then do you explain this graph? One makes a hockey stick, &#8230; <a href="http://wattsupwiththat.com/2012/05/07/three-questions-for-andrew-revkin-and-michael-mann/" target="_blank">Continue reading &#8594;</a><img src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&#038;blog=1799261&#038;post=63061&#038;subd=wattsupwiththat&#038;ref=&#038;feed=1" border="0" alt="" /><br />
<br />
<a href="http://wattsupwiththat.com/2012/05/07/three-questions-for-andrew-revkin-and-michael-mann/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.christianboards.org/forums/forumdisplay.php?f=68"><![CDATA[Science & Archeology]]></category>
			<dc:creator>davidw</dc:creator>
			<guid isPermaLink="true">http://www.christianboards.org/forums/showthread.php?t=9318</guid>
		</item>
	</channel>
</rss>

